
































Property Attributes
- MLS#21581348
- TypePending
- CountyCLACKAMAS
- CityMilwaukie
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- Zip97222
- StyleBungalow,Live Work Unit
- Year Built1915
- Taxes5309
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3310
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Premiere Property Group, LLC
Data Source:
Regional Multiple Listing Service
Property Description
Award Winning, one of a kind home w/ apartment above the garage! Walk to cute downtown Milwaukie! Zoning is Res or Business use. Home office potential! Gorgeous millwork, french doors and hardwood floors will awe you! The bedrooms are spacious w/walk in closets! The garage is huge w/ a toilet & sink in the back, plus storage sheds. All this plus a 1 bedroom full apartment! Walkscore =74, near library, transit, cafes, farmers market, riverfront park. 10 minutes to downtown Pdx. [Home Energy Score = 3. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10190100]
Elementary School | Middle School | High School |
---|---|---|
Milwaukie Elementary School | Rowe Middle School | Milwaukie High School |
Price History | |
---|---|
3/4/2021 | Listed $595,000 |
General Features
Addlstructurefeatures1 | Bathroom, Kitchen, Electricity Connected |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Island, Free-Standing Range, Free-Standing Refrigerator |
Architectural Style | Bungalow, Live Work Unit |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Fenced, Porch, Workshop, Tool Shed, Auxiliary Dwelling Unit |
Green Building Verification Type | Home Energy Score |
Heating | Heat Pump |
Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Wall to Wall Carpet, Separate Living Quarters/Apartment/Aux Living Unit, Auxiliary Dwelling Unit |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | No |
Zoning | R1B |
Interior Features
2ndbedroomfeatures | Walk in Closet, Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Walk in Closet, Wall to Wall Carpet |
Add. Room 1 Description | Entry |
Add. Room 1 Features | Hardwood Floors |
Add. Room 2 Description | Nook |
Add. Room Features | Hardwood Floors |
Additionalroom1length | 10 |
Additionalroom1level | Main |
Additionalroom1sqft | 140 |
Additionalroom1width | 14 |
Additionalroom2length | 6 |
Additionalroom2level | Main |
Additionalroom2sqft | 24 |
Additionalroom2width | 4 |
Addlstructurebaths1 | 1.0 |
Addlstructurebathstotal | 1.00 |
Addlstructurebdrms1 | 1 |
Addlstructurebdrmstotal | 1 |
Addlstructureconst1 | Shake Siding |
Addlstructureconsttypes | Shake Siding |
Addlstructurefeaturetypes | Bathroom, Kitchen, Electricity Connected |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 11 |
Bedroom2sqft | 143 |
Bedroom3sqft | 121 |
Dining Room Features | Built-in Features, Ceiling Fan(s), French Doors, Hardwood Floors |
Dining Room Length | 9 |
Dining Room Level | Main |
Dining Room Sq Ft | 126 |
Dining Room Width | 14 |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Electricity, Gas |
Kitchen Features | Microwave, Dishwasher, Hardwood Floors, Island, Exterior Entry, Free-Standing Refrigerator |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 182 |
Kitchen Width | 14 |
Living Room Features | Fireplace Insert, Wall to Wall Carpet |
Living Room Length | 18 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Upper |
Master Bedroom Length | 13 |
Master Bedroom Width | 17 |
Master Features | Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 221 |
Room Features | Microwave, Built-in Features, Ceiling Fan(s), Dishwasher, French Doors, Fireplace Insert, Hardwood Floors, Island, Exterior Entry, Walk in Closet, Wall to Wall Carpet, Free-Standing Refrigerator |
Sqftlowerleveltotal | 885 |
Sqftmainleveltotal | 955 |
Sqftoptionalleveltotal | 640 |
Sqftupperleveltotal | 830 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Additional Structure Roof Types | Composition |
---|---|
Addlstructuregaragelevel | Main |
Addlstructuregaragesqft | 880 |
Building Area Total | 3310 |
Exterior Description | Shingle Siding |
Garage Type | Detached, Extra Deep, Oversized |
Lot Dimensions | 99 x 70 |
Lot Features | On Busline, Corner Lot, Level |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.17 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool