
































Property Attributes
- MLS#21494077
- TypeManufactured
- CountyCLACKAMAS
- CityBoring
- AreaGresham - Sandy - Troutdale - Corbett
- NeighborhoodBIG VALLEY WOODS
- Zip97009
- StyleDouble Wide Manufactured
- Year Built1991
- Taxes699
- Price$ 99,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Listing Provided Courtesy Of:
RE/MAX Equity Group
Data Source:
Regional Multiple Listing Service
Property Description
Incredible Setting & Views from this Spacious 2 Bedroom 2 Bath home located in the Amazing Big Valley Woods w/its Walking Trails, Recreation Center & Acres of Trees and Wildlife. Large Living Room w/Huge Windows to Enjoy the Views, Large Dining Area Great for Entertaining. Nice Kitchen w/Lots of Storage & Counter Space flows into the Family Room w/a Slider out to the Large Deck. Master Suite w/ a Full Bath, 2nd Bedroom shares a Continental Bath.Ramp from Carport to Back Door. Sp Rent is $945
Elementary School | Middle School | High School |
---|---|---|
Naas Elementary School | Boring Middle School | Sandy High School |
Price History | |
---|---|
2/4/2021 | Listed $115,000 |
2/27/2021 | 14% - $99,000 |
General Features
Appliances | Island, Free-Standing Range |
---|---|
Architectural Style | Double Wide Manufactured |
Association Y/N | No |
Cooling | None |
Exterior Features | Deck, Tool Shed, Yard |
Heating | Forced Air |
Interior Features | Vaulted Ceiling(s), Wall to Wall Carpet |
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property SubType | Manufactured Home |
Property Type | Manufactured Home |
Roof | Metal |
Sewer | Public Sewer |
Subdivision Name | BIG VALLEY WOODS |
Terms | Cash, Conventional |
Unit Number | 40A |
Video Tour Y/N | Yes |
View | Trees/Woods |
Virtual Tour | https://tourmagician.seehouseat.com/1775699?idx=1 |
Interior Features
Add. Room 1 Description | Utility Room |
---|---|
Additionalroom1length | 6 |
Additionalroom1level | Main |
Additionalroom1sqft | 42 |
Additionalroom1width | 7 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 11 |
Bedroom2sqft | 132 |
Dining Room Features | Vaulted Ceiling(s) |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 100 |
Dining Room Width | 10 |
Family Room Length | 14 |
Family Room Level | Main |
Family Room Sq Ft | 182 |
Family Room Width | 13 |
Familyroomfeatures | Sliding Doors |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Island |
Kitchen Length | 8 |
Kitchen Level | Main |
Kitchen Sq Ft | 64 |
Kitchen Width | 8 |
Living Room Features | Skylight(s) |
Living Room Length | 24 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Main |
Master Bedroom Length | 17 |
Master Bedroom Width | 11 |
Master Features | Bathroom, Walk in Closet |
Master Sq Ft | 187 |
Room Features | Bathroom, Island, Skylight(s), Sliding Doors, Vaulted Ceiling(s), Walk in Closet |
Sqftmainleveltotal | 1400 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1400 |
---|---|
Exterior Description | Wood Composite |
Lot Size | 0K to 2, 999 SqFt |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool