































Property Attributes
- MLS#21470589
- TypePending
- CountyCLACKAMAS
- CityLake Oswego
- AreaLake Oswego - West Linn
- Zip97035
- StyleContemporary,NW Contemporary
- Year Built1980
- Taxes11700
- Price$ 1,550,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5519
- Lot Size2.16 Acres
Listing Provided Courtesy Of:
The Hasson Company
Data Source:
Regional Multiple Listing Service
Property Description
Rare riverfront acreage, with private access to Tualatin River. Style and function abound in this large open & light filled custom home with high quality and thoughtful features throughout. Main level has large island kitchen which opens to family room and a sizable mudroom. Living room with fireplace, and office. Second level features 5 bedrooms with walk in closets and lofts. Entire upstairs has expansive river views and multiple decks. Large shop with 3-phase electric. Development potential.
Elementary School | Middle School | High School |
---|---|---|
River Grove Elementary School | Lakeridge Middle School | Lakeridge High School |
Price History | |
---|---|
2/25/2021 | Listed $1,550,000 |
General Features
Accessibility | Natural Lighting, Parking, Accessible Hallway(s) |
---|---|
Addlstructurefeatures1 | Gas Hookup, Loft, Workshop, Storage, 220 Volts, 3-Phase, Concrete Floor |
Appliances | Dishwasher, Disposal, Island, Built-in Oven, Cooktop |
Architectural Style | Contemporary, NW Contemporary |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Garden, Outbuilding, Patio, Workshop, Yard |
Heating | Forced Air |
Interior Features | Hardwood Floors, Laundry, Wall to Wall Carpet, Vinyl Floor |
MLS Area | Lake Oswego, West Linn |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Metal |
Sewer | Septic Tank |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | River, Trees/Woods |
Virtual Tour | https://tours.piercepixels.com/1786780?idx=1 |
Water Body Name | Tualatin |
Zoning | R10 |
Interior Features
2ndbedroomfeatures | Closet Organizer, Loft, Vaulted Ceiling(s), Walk in Closet |
---|---|
3rdbedroomfeatures | Closet Organizer, Loft, Vaulted Ceiling(s), Walk in Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Closet Organizer, Loft, Vaulted Ceiling(s), Walk in Closet |
Add. Room 2 Description | Bedroom 5 |
Add. Room 2 Features | Closet Organizer, Loft, Vaulted Ceiling(s), Walk in Closet |
Add. Room 3 Description | Office |
Add. Room Features | Balcony, Closet Organizer, Loft, Sewing, Storage, Vaulted Ceiling(s), Walk in Closet |
Additionalroom1length | 10 |
Additionalroom1level | Upper |
Additionalroom1sqft | 110 |
Additionalroom1width | 11 |
Additionalroom2length | 9 |
Additionalroom2level | Upper |
Additionalroom2sqft | 90 |
Additionalroom2width | 10 |
Additionalroom3length | 9 |
Additionalroom3level | Main |
Additionalroom3sqft | 90 |
Additionalroom3width | 10 |
Addlstructurebathstotal | 0.00 |
Addlstructuredimensions1 | 32 x 32 |
Addlstructurefeaturetypes | Gas Hookup, Loft, Workshop, Storage, 220 Volts, 3-Phase, Concrete Floor |
Amenitiesaddlrm4description | Laundry |
Amenitiesaddlrm4features | Balcony, Sewing |
Amenitiesaddlrm4level | Main |
Amenitiesaddlrm4size1 | 16 |
Amenitiesaddlrm4size2 | 18 |
Amenitiesaddlrm4sqft | 288 |
Amenitiesaddlrm5description | Bonus Room |
Amenitiesaddlrm5features | Balcony |
Amenitiesaddlrm5level | Upper |
Amenitiesaddlrm5size1 | 10 |
Amenitiesaddlrm5size2 | 14 |
Amenitiesaddlrm5sqft | 140 |
Amenitiesaddlrm6description | Storage |
Amenitiesaddlrm6features | Storage |
Amenitiesaddlrm6level | Lower |
Amenitiesaddlrm6size1 | 51 |
Amenitiesaddlrm6size2 | 32 |
Amenitiesaddlrm6sqft | 1632 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 9 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 9 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 10 |
Bedroom2sqft | 90 |
Bedroom3sqft | 90 |
Dining Room Features | Wood Floors |
Dining Room Length | 8 |
Dining Room Level | Main |
Dining Room Sq Ft | 120 |
Dining Room Width | 15 |
Family Room Length | 15 |
Family Room Level | Main |
Family Room Sq Ft | 270 |
Family Room Width | 18 |
Familyroomfeatures | Wood Floors |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Island |
Kitchen Length | 14 |
Kitchen Level | Main |
Kitchen Sq Ft | 210 |
Kitchen Width | 15 |
Living Room Features | Fireplace |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 17 |
Master Bed Level | Upper |
Master Bedroom Length | 14 |
Master Bedroom Width | 17 |
Master Features | Balcony, Closet Organizer, Loft, Suite, Vaulted Ceiling(s) |
Master Sq Ft | 238 |
Room Features | Balcony, Closet Organizer, Fireplace, Island, Loft, Sewing, Storage, Suite, Vaulted Ceiling(s), Walk in Closet, Wood Floors |
Sqftlowerleveltotal | 1587 |
Sqftmainleveltotal | 1747 |
Sqftupperleveltotal | 2185 |
Total Bathrooms | 3.0 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Additional Structure Roof Types | Metal |
---|---|
Building Area Total | 5519 |
Exterior Description | Block, Stucco |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Detached, Oversized |
Lot Features | Level, Trees |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 2.16 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Well, Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool