
































Property Attributes
- MLS#21421138
- TypePending
- CountyCLACKAMAS
- CityLake Oswego
- AreaLake Oswego - West Linn
- NeighborhoodWESTRIDGE
- Zip97034
- StyleTraditional
- Year Built1992
- Taxes16068
- Price$ 1,499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4431
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
The Hasson Company
Data Source:
Regional Multiple Listing Service
Property Description
A beautiful home! New kitchen.Great floor plan.Very private setting.4 bedroom,den,bonus.1200square feet in partial finished basement plumbed for bath.Large 3 car garage.Dog run.Great Trex deck and lower patio as well.See Materport photos attached.Dual staircases.2 closets in main bedroom.
Elementary School | Middle School | High School |
---|---|---|
Westridge Elementary School | Lakeridge Middle School | Lakeridge High School |
Price History | |
---|---|
3/17/2021 | Listed $1,499,900 |
General Features
Accessibility | Pathway, Garage on Main |
---|---|
Appliances | Microwave, Built-in Refrigerator, Down Draft, Gas Appliances, Island, Built-in Oven, Double Oven, Wine Cooler, Stainless Steel Appliance(s), Quartz |
Architectural Style | Traditional |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Deck, Dog Run, Fenced, Patio, Sprinkler, Yard |
Heating | Forced Air |
Interior Features | Central Vacuum, Garage Door Opener, Hardwood Floors, Soaking Tub, Quartz |
MLS Area | Lake Oswego, West Linn |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | WESTRIDGE |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://my.matterport.com/show/?m=3hLGrxGWYK6&brand=0 |
Virtual Tour | http://www.myvisuallistings.com/vtnb/307647 |
Interior Features
2ndbedroomfeatures | Hardwood Floors |
---|---|
3rdbedroomfeatures | Hardwood Floors |
Add. Room 1 Description | Bedroom 4 |
Add. Room 2 Description | Bonus Room |
Add. Room 3 Description | Den |
Add. Room 3 Features | Built-in Features, Hardwood Floors |
Add. Room Features | Built-in Features, Hardwood Floors |
Additionalroom1length | 12 |
Additionalroom1level | Upper |
Additionalroom1sqft | 144 |
Additionalroom1width | 12 |
Additionalroom2length | 26 |
Additionalroom2level | Upper |
Additionalroom2sqft | 312 |
Additionalroom2width | 12 |
Additionalroom3length | 13 |
Additionalroom3level | Main |
Additionalroom3sqft | 143 |
Additionalroom3width | 11 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 144 |
Bedroom3sqft | 144 |
Dining Room Features | Hardwood Floors |
Dining Room Length | 15 |
Dining Room Level | Main |
Dining Room Sq Ft | 210 |
Dining Room Width | 14 |
Family Room Length | 25 |
Family Room Level | Main |
Family Room Sq Ft | 400 |
Family Room Width | 16 |
Familyroomfeatures | Fireplace, Hardwood Floors, Sliding Doors |
Fireplace Features | Gas, Insert, Wood Burning |
Fueldescription | Gas |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Built-in Range, Built-in Refrigerator, Eat Bar, Gourmet Kitchen, Double Oven, Quartz |
Kitchen Length | 24 |
Kitchen Level | Main |
Kitchen Sq Ft | 360 |
Kitchen Width | 15 |
Living Room Features | Fireplace, Formal, Hardwood Floors |
Living Room Length | 19 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Upper |
Master Bedroom Length | 20 |
Master Bedroom Width | 20 |
Master Features | Hardwood Floors, Suite, Walk-in Shower, Granite, Bathtub |
Master Sq Ft | 400 |
Partial Baths on Main Level | 1 |
Room Features | Built-in Range, Built-in Refrigerator, Built-in Features, Eat Bar, Fireplace, Formal, Gourmet Kitchen, Hardwood Floors, Sliding Doors, Suite, Walk-in Shower, Double Oven, Granite, Bathtub, Quartz |
Sqftmainleveltotal | 2139 |
Sqftoptionalleveltotal | 1281 |
Sqftupperleveltotal | 2292 |
Total Bathrooms | 2.1 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 4431 |
---|---|
Exterior Description | Brick, Cedar, Other |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level, Private, Secluded |
Lot Size | 15, 000 to 19, 999 SqFt |
Lot Size Acres | 0.43 |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool