































Property Attributes
- MLS#21178421
- TypePending
- CountyCLACKAMAS
- CityHappy Valley
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- NeighborhoodSPYGLASS ESTATES
- Zip97086
- StyleTraditional,2 Story
- Year Built1993
- Taxes9317
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3701
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Keller Williams PDX Central
Data Source:
Regional Multiple Listing Service
Property Description
Grand, Elegant and Spacious 4Bed/3bath home w/terrific views! Spacious master suite w/walk-in closet & great view of downtown Portland. Easy accessibility, w/2 bedrooms & 1 full bath on main level. Turn bonus rm & den into the 5th & 6th rooms! Kitchen opens to family room to provide terrific area to entertain. Great views of city from back deck. Laundry on both levels. Large, 3-car garage. Huge storage area under house. Quiet neighborhood w/ Quick access to I-205. Great N. Clackamas schools.
Elementary School | Middle School | High School |
---|---|---|
Mt Scott Elementary School | Happy Valley Middle School | Clackamas High School |
Price History | |
---|---|
3/12/2021 | Listed $599,000 |
General Features
Accessibility | Garage on Main, Main Floor Bedroom w/Bath |
---|---|
Appliances | Built-in Range, Cook Island, Down Draft, Dishwasher, Disposal, Built-in Oven, Free-Standing Refrigerator, Granite |
Architectural Style | Traditional, 2 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Deck, Yard |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Intercom, Laundry, Washer/Dryer, High Ceilings, Wood Floors |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | SPYGLASS ESTATES |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
View | City |
Interior Features
2ndbedroomfeatures | Bathroom, Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Double Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Bookcases, Wall to Wall Carpet, Closet |
Add. Room 2 Description | Bonus Room |
Add. Room 2 Features | Wall to Wall Carpet, Double Closet |
Add. Room 3 Description | Laundry |
Add. Room 3 Features | Closet |
Add. Room Features | Bookcases, Wall to Wall Carpet, Double Closet, Closet |
Additionalroom1length | 18 |
Additionalroom1level | Main |
Additionalroom1sqft | 234 |
Additionalroom1width | 13 |
Additionalroom2length | 20 |
Additionalroom2level | Upper |
Additionalroom2sqft | 360 |
Additionalroom2width | 18 |
Additionalroom3length | 15 |
Additionalroom3level | Upper |
Additionalroom3sqft | 150 |
Additionalroom3width | 10 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 15 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 14 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 11 |
Bedroom2sqft | 150 |
Bedroom3sqft | 154 |
Dining Room Features | Formal |
Dining Room Length | 14 |
Dining Room Level | Main |
Dining Room Sq Ft | 154 |
Dining Room Width | 11 |
Family Room Length | 19 |
Family Room Level | Main |
Family Room Sq Ft | 304 |
Family Room Width | 16 |
Familyroomfeatures | Ceiling Fan(s), Fireplace, Wall to Wall Carpet |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Cook Island, Dishwasher, Disposal, Nook, Built-in Oven, Granite |
Kitchen Length | 21 |
Kitchen Level | Main |
Kitchen Sq Ft | 399 |
Kitchen Width | 19 |
Living Room Features | Fireplace, Formal |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Upper |
Master Bedroom Length | 20 |
Master Bedroom Width | 16 |
Master Features | Suite, Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 320 |
Room Features | Bathroom, Bookcases, Ceiling Fan(s), Cook Island, Dishwasher, Disposal, Fireplace, Formal, Nook, Suite, Walk in Closet, Wall to Wall Carpet, Double Closet, Built-in Oven, Granite, Closet |
Sqftmainleveltotal | 1979 |
Sqftupperleveltotal | 1722 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3701 |
---|---|
Exterior Description | Cement Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Corner Lot |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.22 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool