
































Property Attributes
- MLS#21125523
- TypeSingle Family
- CountyCLACKAMAS
- CityWest Linn
- AreaLake Oswego - West Linn
- Zip97068
- StyleDaylight Ranch
- Year Built1955
- Taxes6604
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2477
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
Windermere Pacific Crest Realty
Data Source:
Regional Multiple Listing Service
Property Description
Expansive deck with a million dollar view! Mid century modern home, ready for your touches and updates. Private location on over 1 acre with grand, stately fir trees. Per City of West Linn, zoning of R10 allows for lot to be divided; BUYERS TO DO THEIR OWN DUE DILIGENCE. Brand new carpet. New 50 year roof. New shed in backyard. Vaulted ceilings w/beams, floor to ceiling windows, beautiful rock FP; tons of natural light, lots of storage. This is an an exciting project for that special someone!
Elementary School | Middle School | High School |
---|---|---|
Bolton Elementary School | Rosemont Ridge Middle School | West Linn High School |
Price History | |
---|---|
3/12/2021 | Listed $699,900 |
General Features
Appliances | Microwave, Built-in Range, Dishwasher, Disposal, Tile, Built-in Oven, Free-Standing Refrigerator |
---|---|
Architectural Style | Daylight Ranch |
Association Y/N | No |
Cooling | None |
Exterior Features | Deck, RV Parking, Tool Shed, Public Road, Yard, Covered Deck |
Heating | Forced Air |
Interior Features | Laundry, Tile Floor, Vaulted Ceiling(s), Washer/Dryer, Wall to Wall Carpet, High Ceilings, Wainscoting, Vinyl Floor |
MLS Area | Lake Oswego, West Linn |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | Mountain(s), Valley, Territorial |
Zoning | RESID |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Laundry |
Add. Room 1 Features | Built-in Features, Storage, Washer/Dryer, Vinyl Floor |
Add. Room 2 Description | Bedroom 4 |
Add. Room 2 Features | Wall to Wall Carpet, Closet |
Add. Room Features | Built-in Features, Storage, Washer/Dryer, Wall to Wall Carpet, Closet, Vinyl Floor |
Additionalroom1length | 9 |
Additionalroom1level | Lower |
Additionalroom1sqft | 108 |
Additionalroom1width | 12 |
Additionalroom2length | 12 |
Additionalroom2level | Main |
Additionalroom2sqft | 120 |
Additionalroom2width | 10 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 9 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 11 |
Bedroom2sqft | 90 |
Bedroom3sqft | 110 |
Dining Room Features | Beamed Ceilings, Vaulted Ceiling(s), Wall to Wall Carpet |
Dining Room Length | 7 |
Dining Room Level | Main |
Dining Room Sq Ft | 98 |
Dining Room Width | 14 |
Family Room Length | 24 |
Family Room Level | Lower |
Family Room Sq Ft | 312 |
Family Room Width | 13 |
Familyroomfeatures | Wall to Wall Carpet |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Oil |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Microwave, Built-in Range, Dishwasher, Built-in Oven, Free-Standing Refrigerator, Vinyl Floor |
Kitchen Length | 9 |
Kitchen Level | Main |
Kitchen Sq Ft | 99 |
Kitchen Width | 11 |
Living Room Features | Beamed Ceilings, Deck, Fireplace, Sliding Doors, Vaulted Ceiling(s), Wall to Wall Carpet |
Living Room Length | 21 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Lower |
Master Bedroom Length | 9 |
Master Bedroom Width | 12 |
Master Features | Wall to Wall Carpet, Wainscoting, Closet |
Master Sq Ft | 108 |
Room Features | Beamed Ceilings, Microwave, Built-in Range, Built-in Features, Deck, Dishwasher, Fireplace, Sliding Doors, Storage, Vaulted Ceiling(s), Washer/Dryer, Wall to Wall Carpet, Built-in Oven, Free-Standing Refrigerator |
Sqftlowerleveltotal | 1177 |
Sqftmainleveltotal | 1300 |
Total Bathrooms | 2.0 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2477 |
---|---|
Exterior Description | Cedar |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Carport |
Lot Features | Private, Sloped, Trees |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 1.09 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool