

Property Attributes
- MLS#21108084
- TypePending
- CountyCLACKAMAS
- CityMilwaukie
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- Zip97222
- StyleTownhouse
- Price$ 324,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1182
Listing Provided Courtesy Of:
Harcourts Real Estate Network Group
Data Source:
Regional Multiple Listing Service
Property Description
New construction near Clackamas Town Center. Located just blocks from Happy Valley. This home is 1182 sq ft, two large vaulted bedrooms, 1 1/2 bathrooms, territorial views, efficient low cost heat pump with air conditioning. Kitchen comes with stainless stell range, dishwasher and built in microwave.
Elementary School | Middle School | High School |
---|---|---|
Whitcomb Elementary School | Rowe Middle School | Milwaukie High School |
Price History | |
---|---|
3/8/2021 | Listed $324,900 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Tile, Plumbed For Ice Maker, Free-Standing Range, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Townhouse |
Association Y/N | Yes |
Cooling | Heat Pump |
Exterior Features | Porch, Covered Deck |
HOA Fee | 60 |
Heating | Heat Pump |
Interior Features | Garage Door Opener, Vaulted Ceiling(s), Wall to Wall Carpet, Laminate Flooring, 3rd Floor |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA |
Unit Number | 14 |
Video Tour Y/N | No |
View | City, Territorial |
Interior Features
2ndbedroomfeatures | Vaulted Ceiling(s) |
---|---|
Add. Room 1 Description | Laundry |
Additionalroom1level | Lower |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 11 |
Bedroom2sqft | 121 |
Dining Room Level | Main |
Fueldescription | Electricity |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Microwave, Dishwasher, Free-Standing Refrigerator |
Kitchen Length | 14 |
Kitchen Level | Main |
Kitchen Sq Ft | 126 |
Kitchen Width | 9 |
Living Room Features | Laminate Flooring |
Living Room Length | 18 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Upper |
Master Bedroom Length | 14 |
Master Bedroom Width | 13 |
Master Features | Vaulted Ceiling(s) |
Master Sq Ft | 182 |
Partial Baths on Main Level | 1 |
Room Features | Microwave, Dishwasher, Vaulted Ceiling(s), Laminate Flooring, Free-Standing Refrigerator |
Sqftlowerleveltotal | 104 |
Sqftmainleveltotal | 484 |
Sqftupperleveltotal | 594 |
Total Bathrooms | 1.1 |
Total Bedrooms | 2 |
Unit Location | Ground Floor |
Exterior Features
Building Area Total | 1182 |
---|---|
Exterior Description | Cement Siding |
Foundation Details | Slab |
Garage Type | Attached |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool