




























Property Attributes
- MLS#20260677
- TypePending
- CountyCLACKAMAS
- CityMilwaukie
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- Zip97222
- StyleDaylight Ranch,2 Story
- Year Built1955
- Taxes4161
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1970
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Living Room Realty
Data Source:
Regional Multiple Listing Service
Property Description
OPEN HOUSE 3/13 1-3pm & 3/14 11-3pm Tons of charm in this light and bright 1955 Daylight Ranch that is move-in ready with original hardwoods, newer appliances, updated bathrooms, new flooring in the dining room and kitchen, upgraded appliances, new deck and new carpeting in the basement. Situated in a culdesac on a private and oversized 1/3 acre lot that is perfect for gardening and entertaining.. Walking distance to downtown Milwaukie food carts, shopping, light rail and Kellogg Creek.
Elementary School | Middle School | High School |
---|---|---|
Oak Grove Elementary School | Alder Creek Middle School | Putnam High School |
Price History | |
---|---|
2/19/2021 | Listed $450,000 |
General Features
Accessibility | Minimal Steps, Garage on Main |
---|---|
Appliances | Microwave, Trash Compactor, Dishwasher, Gas Appliances, Pantry, Built-in Oven, Free-Standing Refrigerator, Cooktop, Stainless Steel Appliance(s) |
Architectural Style | Daylight Ranch, 2 Story |
Association Y/N | No |
Cooling | None |
Exterior Features | Deck, Fenced, Garden, Patio, Porch, Tool Shed, Yard |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Laundry, Washer/Dryer, Wall to Wall Carpet, Vinyl Floor |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
View | Trees/Woods |
Virtual Tour | https://my.matterport.com/show/?m=jotnzgftspG&brand=0 |
Zoning | R10 |
Interior Features
2ndbedroomfeatures | Hardwood Floors, Double Closet |
---|---|
3rdbedroomfeatures | Hardwood Floors, Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 2 Description | Laundry |
Add. Room 2 Features | Washer/Dryer, Sink |
Add. Room Features | Washer/Dryer, Sink |
Additionalroom1length | 14 |
Additionalroom1level | Lower |
Additionalroom1sqft | 112 |
Additionalroom1width | 8 |
Additionalroom2length | 14 |
Additionalroom2level | Lower |
Additionalroom2sqft | 112 |
Additionalroom2width | 8 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 11 |
Bedroom2sqft | 120 |
Bedroom3sqft | 121 |
Dining Room Features | Vinyl Floor |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 143 |
Dining Room Width | 11 |
Family Room Length | 34 |
Family Room Level | Lower |
Family Room Sq Ft | 578 |
Family Room Width | 17 |
Familyroomfeatures | Fireplace, Nook, Sliding Doors, Wall to Wall Carpet |
Fireplace Features | Gas, Wood Burning |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Microwave, Dishwasher, Gas Appliances, Built-in Oven, Free-Standing Refrigerator, Vinyl Floor |
Kitchen Length | 14 |
Kitchen Level | Main |
Kitchen Sq Ft | 168 |
Kitchen Width | 12 |
Living Room Features | Bay Window, Fireplace, Hardwood Floors |
Living Room Length | 19 |
Living Room Level | Main |
Living Room Width | 17 |
Master Bed Level | Main |
Master Bedroom Length | 12 |
Master Bedroom Width | 11 |
Master Features | Hardwood Floors, Closet |
Master Sq Ft | 132 |
Room Features | Bay Window, Microwave, Dishwasher, Fireplace, Gas Appliances, Hardwood Floors, Nook, Sliding Doors, Washer/Dryer, Wall to Wall Carpet, Double Closet, Sink, Built-in Oven, Free-Standing Refrigerator, Closet |
Sqftlowerleveltotal | 735 |
Sqftmainleveltotal | 1235 |
Total Bathrooms | 2.0 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 1970 |
---|---|
Exterior Description | Wood Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Cul-de-sac, Private, Trees, Gentle Sloping |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.32 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool